evilyumi Off-the-shoulder top
8 sold in last 12 hours
$56.90
people are viewing this right now
Size guide
Size Chart (in inches)
| US | Bust | Waist | Hip | EU | UK | Japan | International |
|---|---|---|---|---|---|---|---|
| 00 | 31-32 | 23-24 | 34-35 | 32 | 4 | 5 | XS |
| 0 | 32-33 | 24-25 | 35-36 | 34 | 6 | 7 | XS |
| 2 | 33-34 | 25-26 | 36-37 | 36 | 8 | 9 | S |
| 4 | 34-35 | 26-27 | 37-38 | 38 | 10 | 11 | S |
| 6 | 35-36 | 27-28 | 38-39 | 40 | 12 | 13 | M |
| 8 | 36-37 | 28-29 | 39-40 | 42 | 14 | 15 | M |
| 10 | 37-38 | 29-30 | 40-41 | 44 | 16 | 17 | L |
| 12 | 38-39 | 30-31 | 41-42 | 46 | 18 | 19 | L |
| 14 | 39-40 | 31-32 | 42-43 | 48 | 20 | 21 | XL |
| 16 | 40-41 | 32-33 | 43-44 | 50 | 22 | 23 | XL |
* Measurements in inches. Slight variations may occur due to different measuring methods.
Necklace Length Guide
| Length (inches) | Length (cm) | Wearing Effect |
|---|---|---|
| 16" | 40cm | Similar in length to a choker, it wraps perfectly around the base of the neck. For petite individuals, it will sit slightly closer to the collarbone. |
| 18" | 46cm | Drops to near the collarbone, a popular size for women's styles. |
| 20" | 50cm | Falls just below the collarbone, giving a more comfortable "breathing space" feel. |
| 22" | 55cm | Near the neckline. |
| 24" | 60cm | Drops below the neckline. |
* The wearing effect may vary slightly depending on individual body proportions.
Hurry Up! Only 0 left in stock!
Couldn't load pickup availability
National delivery time 10-15 days
Return within 45 days of purchase. Duties & taxes are non-refundable.
- Sku: N/A
- Available: instock
- Vendor: evilyumi
- Collections: long sleeves
Guarantee safe checkout

evilyumi Off-the-shoulder top
$56.90
